PAPER & PRICES(incl.vat)
Prices:
Quantity | UAE (90×50) Standard | EU (85×55) Standard | Japan (91×55) Standard |
---|---|---|---|
100 | 118AED | 118AED | 118AED |
200 | 127AED | 127AED | 127AED |
300 | 142AED | 137AED | 142AED |
400 | 147AED | 147AED | 147AED |
500 | 162AED | 162AED | 162AED |
600 | 176AED | 172AED | 176AED |
700 | 181AED | 176AED | 181AED |
800 | 196AED | 191.1AED | 196AED |
900 | 206AED | 206AED | 206AED |
1,000 | 216AED | 211AED | 216AED |
Quantity | UAE (90×50) Standard | EU (85×55) Standard | Japan (91×55) Standard |
---|---|---|---|
100 | 123AED | 123AED | 123AED |
200 | 137AED | 137AED | 137AED |
300 | 152AED | 147AED | 152AED |
400 | 162AED | 162AED | 162AED |
500 | 176AED | 176AED | 176AED |
Quantity | UAE (90×50) Standard | EU (85×55) Standard | Japan (91×55) Standard |
---|---|---|---|
100 | 127AED | 127AED | 127AED |
200 | 137AED | 137AED | 137AED |
300 | 157AED | 152AED | 157AED |
400 | 167AED | 167AED | 167AED |
500 | 186AED | 186AED | 186AED |
Quantity | UAE (90×50) Standard | EU (85×55) Standard | Japan (91×55) Standard |
---|---|---|---|
100 | 123AED | 123AED | 123AED |
200 | 132AED | 132AED | 132AED |
300 | 147AED | 142AED | 147AED |
400 | 157AED | 157AED | 157AED |
500 | 172AED | 172AED | 172AED |
Business Cards- Light Brown Eco-friendly
Why go? for Business Cards-Brown Kraft 360gsm with innate palette & touch
A different Touch
Eco-friendly & pulpy brown kraft paper 360gsm, innate look & feel
Print short Run
No concern for the short quantity! Small orders 50 copies & above
Quite reasonable Price
Top Quality Full Colour Print 100 copies & above
Free Delivery
Free Delivery within Dubai



Specifications
Sizes, Templates, Printing, Finishings, etc.
Business Cards – Brown Kraft
Turnaround
Business Days (Fri, Sat & Holidays- not working)
Production to start soon after approval of the digital proof submitted by you.
Proof approval time ends strictly @1.00 p.m. daily

Reviews
There are no reviews yet.