PAPER & PRICES(incl.vat)
Prices:
Quantity | 55mm diameter | 65mm diameter |
---|---|---|
100 | 162AED | 162AED |
200 | 191AED | 196AED |
300 | 225AED | 230AED |
400 | 260AED | 270AED |
500 | 294AED | 304AED |
600 | 328AED | 338AED |
700 | 363AED | 372AED |
800 | 392AED | 412AED |
900 | 426AED | 441AED |
1,000 | 461AED | 480AED |
Quantity | 55mm diameter | 65mm diameter |
---|---|---|
100 | 162AED | 167AED |
200 | 201AED | 206AED |
300 | 235AED | 245AED |
400 | 270AED | 284AED |
500 | 304AED | 319AED |
Quantity | 55mm diameter | 65mm diameter |
---|---|---|
100 | 162AED | 167AED |
200 | 201AED | 206AED |
300 | 235AED | 245AED |
400 | 270AED | 284AED |
500 | 304AED | 319AED |
Perfect Round Cards, for amazing impact!
Why go for Circle Business Cards?
2 Sizes- Choice
55 mm & 65 mm Diameter Round Shape
Paper Variants – Choice
Choose from Laminated, Textured, Coated or White Papers
Prices quite affordable
Prices kept reasonable for Die-Cut, Full Colour Printed Cards for 100 Copies & above
Free Delivery
Free Delivery within Dubai for minimum order of 100 Dhs & above



Specifications
Sizes, Templates, Printing, Finishings, etc.
Turnaround
Business Days (Fri, Sat & Holidays- not working)
Production to start soon after approval of the digital proof submitted by you.
Proof approval time ends strictly @1.00 p.m. daily

Reviews
There are no reviews yet.