PAPER & PRICES(incl.vat)
Prices:
Quantity | A5 – 16 Pages | A5 – 28 Pages |
---|---|---|
50 | 647AED | 804AED |
100 | 946AED | 1269AED |
150 | 1250AED | 1730AED |
200 | 1553AED | 2195AED |
250 | 1852AED | 2656AED |
300 | 2156AED | 2857AED |
350 | 2455AED | 3053AED |
400 | 2705 AED | 3249AED |
450 | 2881AED | 3440AED |
500 | 3063AED | 3636AED |
550 | 3239AED | 3832AED |
600 | 3415AED | 4028AED |
650 | 3592AED | 4224AED |
700 | 3768AED | 4415AED |
750 | 3949AED | 4611AED |
800 | 4126AED | 4807AED |
850 | 4302AED | 5003AED |
900 | 4479 AED | 5199AED |
950 | 4655AED | 5395AED |
1,000 | 5008 AED | 5753AED |
No better Publicity ad than Own custom made Calendars, all thro’
Points worth noting > Importance of right Desktop Calendars
Wire-o Bound
Easy turning of Pages, to lie flat
Strong & Durable, the Best Quality
Full Colour, Magnificent Quality, Strong Binding and Long Lasting
FREE Templates for Download
Get the Best effect with relevant information (customized)
FREE Delivery
FREE Delivery within Dubai for all order



Specifications
Sizes, Templates, Printing, Finishings, etc.

Turnaround
Business Days (Fri, Sat & Holidays- not working)
Production to start soon after approval of the digital proof submitted by you.
Proof approval time ends strictly @1.00 p.m. daily

Reviews
There are no reviews yet.